S380-S8P2T, 2*GE WAN, 8*GE LAN(PoE+, 124W)
₦460,000.00
29 people are viewing this right now
Guaranteed safe & secure checkout
Description
Reviews (0)
Questions
Description
Item | Specification |
---|---|
Dimensions without packaging (H x W x D) [mm(in.)] | Basic dimensions (excluding the parts protruding from the body): 35.0 mm x 210.0 mm x 130.0 mm (1.38 in. x 8.27 in. x 5.12 in.)
Maximum dimensions (the depth is the distance from ports on the front panel to the parts protruding from the rear panel): 35.0 mm x 210.0 mm x 136.3 mm (1.38 in. x 8.27 in. x 5.37 in.) |
Dimensions with packaging (H x W x D) [mm(in.)] | 150.0 mm x 275.0 mm x 200.0 mm (5.91 in. x 10.83 in. x 7.87 in.) |
Chassis height [U] | 0.8 U |
Chassis material | Metal |
Weight without packaging [kg(lb)] | 1.5 kg (3.31 lb) |
Weight with packaging [kg(lb)] | 1.8 kg (3.97 lb) |
Typical power consumption [W] | 12.4 W |
Typical heat dissipation [BTU/hour] | 42.3 BTU/hour |
Maximum power consumption [W] | 145.8 W (PoE: 124 W) |
Maximum heat dissipation [BTU/hour] | 497.5 BTU/hour |
Static power consumption [W] | 7.53 W |
MTBF [years] | 65.36 years |
MTTR [hours] | 2 hours |
Availability | > 0.99999 |
Noise at normal temperature (acoustic power) [dB(A)] | Noise-free (no fans), < 30 |
Noise at normal temperature (acoustic pressure) [dB(A)] | Noise-free (no fans), < 20 |
Number of card slots | 0 |
Number of power slots | 0 |
Number of fans modules | 0 |
Switching capacity | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Packet forwarding rate | To obtain data of this specification item, see the corresponding datasheet or contact the product sales personnel. |
Uplink ports | 2 x GE WAN |
Downlink ports | 8 x GE LAN (124 W PoE+) |
Redundant power supply | Not supported |
Long-term operating temperature [°C(°F)] | 0°C to 40°C (32°F to 104°F) at an altitude of 0-1800 m (0-5906 ft.) |
Restriction on the operating temperature variation rate [°C(°F)] | When the altitude is 1800-5000 m (5906-16404 ft.), the highest operating temperature reduces by 1°C (1.8°F) every time the altitude increases by 220 m (722 ft.). |
Storage temperature [°C(°F)] | –40°C to +70°C (–40°F to +158°F) |
Long-term operating relative humidity [RH] | 5% RH to 95% RH (non-condensing) |
Long-term operating altitude [m(ft.)] | 0–5000 m (0–16404 ft.) |
Storage altitude [m(ft.)] | 0-5000 m (0-16404 ft.) |
Power supply mode | Power adapter |
Rated input voltage [V] | Power adapter input: 100–240 V AC; 50/60 Hz
Power adapter output: 56 V DC |
Input voltage range [V] | Power adapter input: 90–290 V AC; 47–63 Hz |
Maximum input current [A] | 2.68 A |
Memory | DDR4: 512 MB |
Flash memory | NAND Flash: 512 MB |
Console port | Not supported |
Eth Management port | LAN port |
USB | Not supported |
RTC | Not supported |
RPS input | Not supported |
Service port surge protection [kV] | Common mode: ±4 kV |
Power supply surge protection [kV] | Power adapter: ±6 kV in differential mode and ±6 kV in common mode |
Ingress protection level (dustproof/waterproof) | IP20 |
Types of fans | None |
Heat dissipation mode | Natural heat dissipation |
Airflow direction | – |
PoE | Supported |
Certification | EMC certification
Safety certification Manufacturing certification |
There are no question found.
Rating & Review
There are no reviews yet.