52 Port 10G Uplink 48 Port Gigabit Layer 3 Managed Ethernet Switch
Description
NPG350 -52-4X-Eu
52-port 10 Gigabit uplink 48-port Gigabit Layer 3 managed Ethernet switch. Support 48 * 10/100/1000 adaptive electrical ports, 4 * 10 Gb SFP+ ports, 1 console port, and 1 USB serial port. Perfect security control strategy and CPU protect policy improve fault tolerance and ensure stable operation of the network and load balancing of the interconnection; The device supports automatic DoS attack defense and SNMP, IEEE 802.1, STP, RSTP, Link aggregation, and other functions. With advanced security functions and quality of service (QoS), it can be used as core layer, distribution layer ,and access layer switch with high density port and easy management, is an ideal choice for various business network applications
Main Features
nSupport IEEE 802.1d、IEEE 802.1w、IEEE 802.1s、IEEE 802.1p、IEEE 802.3、IEEE 802.3u、IEEE 802.3x、IEEE 802.3z、IEEE 802.3ab、IEEE 802.3ae standards ;
nL3 management, support DHCP Server, QoS, ACL, SNMP V1/V2/V3, IGMP Snooping v1/v2;
nSupport STP/RSTP/MSTP (ERPS), Support loop detection and self-healing, support remote loopback monitoring and control(802.3ah OAM); Support IPV4/IPV6,RIP v1/v2,OSPF v2
nSupport multiple VLAN division, MAC VLAN, Protocol VLAN, Private VLAN;
nSupport IP address + MAC address + VLAN+Port binding, DHCP Snooping, support IP source and DAI protection;
nSurge Protection: General 6KV(level B), ESD 8KV air, 6KV contact(level C)
Application Environment
Metro Optical Broadband Network:
Data network operators such as telecommunications, cable TV, and network system integration,etc.
Broadband private network:
Suitable for financial, government, oil, railway, electric power, public security, transportation, education and other industries
Multimedia transmission:
Integrated transmission of images, voice and data, suitable for remote teaching, conference TV, videophone and other applications
Real-time monitoring:
Simultaneous transmission of real-time control signals, images and data.
Specifications
Specifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
I/O Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | AC 100-240V/50/60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | 48 * 10/100/1000Mbps RJ45 Port
4 * 10G SFP+ Port 1 * RJ45 Console Port 1 * USB Port |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Performance | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bandwidth | 176Gbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packet Buffer Memory | 131Mpps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DDR SDRAM | 512MByte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Flash Memory | 32MByte | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Package cache | 16Mbit | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAC Address | 32K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jumbo frame | 10Kbytes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VLANs | VLAN range 1-4094, with a maximum active VLAN of 4K | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standard | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network protocol | IEEE 802.3:Ethernet MAC Protocol
IEEE 802.3i:10BASE-T Ethernet IEEE 802.3u:100BASE-TX Fast Ethernet IEEE 802.3ab:1000BASE-T Gigabit Ethernet IEEE 802.3z:1000BASE-X Gigabit Ethernet (optical fiber) IEEE 802.3ae:10G Ethernet (optical fiber) IEEE 802.3az:Energy Efficient Ethernet IEEE 802.3ad:Standard method for performing link aggregation IEEE 802.3x:Flow control IEEE 802.1ab: LLDP/LLDP-MED (Link Layer Discovery Protocol) IEEE 802.1p:LAN Layer QoS/CoS Protocol Traffic Prioritization(Multicast filtering function) IEEE 802.1q:VLAN Bridge Operation IEEE 802.1x:Client/Server Access Control and Authentication Protocol IEEE 802.1d:STP IEEE 802.1s:MSTP IEEE 802.1w:RSTP
|
There are no question found.
Rating & Review
There are no reviews yet.